Other HPE Product Questions
1824747 Members
3876 Online
109674 Solutions
New Discussion

IOPS of The HP Z840 is very low

 
와일드키드
Occasional Contributor

IOPS of The HP Z840 is very low

Hello,

IPoS of The HP Z840 is very very low.

OS installed win2019 and SQL Server 2022 and Disk installed 2 SSD (TAMMUZ SSD type SATA) with RAID 1.

raid controller of the server is LSI Adapter storage, SAS2 2308 Mustang.

From the time I installed the OS, I noticed that the server's performance was very slow.

Anyhow,

From the time I first installed the OS, I noticed that the server's performance was very slow. Sometimes, server freezing occurs frequently.

I checked IOPS using diskspd and found ridiculous results. my server has only one C:\ partition.

C:\>Diskspd.exe -Sh -b8k -d60 -o2 -t4 -r -w30 -c1G C:\io.dat
 
Command Line: Diskspd.exe -Sh -b8k -d60 -o2 -t4 -r -w30 -c1G C:\io.dat
 
Input parameters:
 
        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        random seed: 0
        path: 'C:\io.dat'
                think time: 0ms
                burst size: 0
                software cache disabled
                hardware write cache disabled, writethrough on
                performing mix test (read/write ratio: 70/30)
                block size: 8KiB
                using random I/O (alignment: 8KiB)
                number of outstanding I/O operations per thread: 2
                threads per file: 4
                using I/O Completion Ports
                IO priority: normal
 
System information:
 
        computer name: FLEXNEDEV
        start time: 2024/01/25 00:25:36 UTC
 
Results for timespan 1:
*******************************************************************************
 
actual test time:       60.01s
thread count:           4
proc count:             32
 
CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   0.83%|   0.42%|    0.42%|  99.17%
   1|   0.52%|   0.31%|    0.21%|  99.48%
   2|   0.62%|   0.44%|    0.18%|  99.38%
   3|   0.57%|   0.36%|    0.21%|  99.43%
   4|   0.60%|   0.42%|    0.18%|  99.40%
   5|   0.34%|   0.34%|    0.00%|  99.66%
   6|   0.36%|   0.31%|    0.05%|  99.64%
   7|   0.31%|   0.31%|    0.00%|  99.69%
   8|   0.31%|   0.31%|    0.00%|  99.69%
   9|   0.42%|   0.39%|    0.03%|  99.58%
  10|   0.52%|   0.52%|    0.00%|  99.48%
  11|   0.55%|   0.52%|    0.03%|  99.45%
  12|   0.96%|   0.68%|    0.29%|  99.04%
  13|   0.31%|   0.31%|    0.00%|  99.69%
  14|   1.64%|   1.07%|    0.57%|  98.36%
  15|   0.44%|   0.44%|    0.00%|  99.56%
  16|   0.62%|   0.52%|    0.10%|  99.38%
  17|   0.42%|   0.26%|    0.16%|  99.58%
  18|   0.99%|   0.83%|    0.16%|  99.01%
  19|   0.57%|   0.57%|    0.00%|  99.43%
  20|   1.87%|   1.48%|    0.39%|  98.13%
  21|   0.47%|   0.44%|    0.03%|  99.53%
  22|   7.94%|   6.98%|    0.96%|  92.06%
  23|   0.47%|   0.42%|    0.05%|  99.53%
  24|   2.47%|   2.19%|    0.29%|  97.53%
  25|   0.29%|   0.29%|    0.00%|  99.71%
  26|   1.33%|   1.17%|    0.16%|  98.67%
  27|   0.39%|   0.34%|    0.05%|  99.61%
  28|   1.98%|   1.38%|    0.60%|  98.02%
  29|   1.17%|   1.12%|    0.05%|  98.83%
  30|   0.57%|   0.44%|    0.13%|  99.43%
  31|   0.49%|   0.36%|    0.13%|  99.51%
-------------------------------------------
avg.|   0.98%|   0.81%|    0.17%|  99.02%
 
Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
     0 |         9682944 |         1182 |       0.15 |      19.70 | C:\io.dat (1GiB)
     1 |         9699328 |         1184 |       0.15 |      19.73 | C:\io.dat (1GiB)
     2 |         9748480 |         1190 |       0.15 |      19.83 | C:\io.dat (1GiB)
     3 |         9461760 |         1155 |       0.15 |      19.25 | C:\io.dat (1GiB)
------------------------------------------------------------------------------
total:          38592512 |         4711 |       0.61 |      78.50
 
Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
     0 |         6840320 |          835 |       0.11 |      13.91 | C:\io.dat (1GiB)
     1 |         6766592 |          826 |       0.11 |      13.76 | C:\io.dat (1GiB)
     2 |         6963200 |          850 |       0.11 |      14.16 | C:\io.dat (1GiB)
     3 |         6569984 |          802 |       0.10 |      13.36 | C:\io.dat (1GiB)
------------------------------------------------------------------------------
total:          27140096 |         3313 |       0.43 |      55.21
 
Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
     0 |         2842624 |          347 |       0.05 |       5.78 | C:\io.dat (1GiB)
     1 |         2932736 |          358 |       0.05 |       5.97 | C:\io.dat (1GiB)
     2 |         2785280 |          340 |       0.04 |       5.67 | C:\io.dat (1GiB)
     3 |         2891776 |          353 |       0.05 |       5.88 | C:\io.dat (1GiB)
------------------------------------------------------------------------------
total:          11452416 |         1398 |       0.18 |      23.30
 
anybody helpme, what shall i do?

 

 

 

 

 

 

2 REPLIES 2
Sunitha_Mod
Honored Contributor

Re: IOPS of The HP Z840 is very low

Hello @와일드키드

Thank you for writing to us!

You have reached the wrong company for HP products (Laptops, Desktops, Printers)

For HP products, you may have to register and post in the HP Support Forums: https://h30434.www3.hp.com/ 

와일드키드
Occasional Contributor

Re: IOPS of The HP Z840 is very low

i solve the problems.

the root cause was interface of Disk. In my case SATA SSD.

So I replaced it with a new SAS SSD. The IOPs are very good after that.