Operating System - OpenVMS
1820481 Members
2444 Online
109624 Solutions
New Discussion юеВ

New "pointy hat" in VMS: Jim_McKinney

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

New "pointy hat" in VMS: Jim_McKinney

I just noticed a new Magician!

http://forums12.itrc.hp.com/service/forums/publicProfile.do?userId=BR854310&forumId=1

Jim reserves his Forums activies purely to VMS items. Especially on all kind of Networking issues he is bound to jump in.

Jim, I have learned "a few" things from your answers!

For now, celebrate:

Proost ("cheers").

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
18 REPLIES 18
Martin Vorlaender
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

congratulations and welcome to Hogwarts!

Good to have you with us.

cu,
Martin
H.Merijn Brand (procura
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats, well done

20060111 3182 36 BR854310 Jim_McKinney Usa 0 0 - 2005 20060109 2 36 3 7.20 0 36 7.20
20060118 1801 95 BR854310 Jim_McKinney Usa 0 0 - 2005 20060117 0 59 4 23.75 0 95 23.75
20060125 1431 148 BR854310 Jim_McKinney Usa 0 0 - 2005 20060124 7 53 11 8.22 0 148 8.22
20060201 1349 166 BR854310 Jim_McKinney Usa 0 0 - 2005 20060126 7 18 13 8.30 0 166 8.30
20060208 1285 180 BR854310 Jim_McKinney Usa 0 0 - 2005 20060202 7 14 17 7.50 0 180 7.50
20060215 1291 180 BR854310 Jim_McKinney Usa 0 0 - 2005 20060202 7 0 17 7.50 0 180 7.50
20060222 1260 190 BR854310 Jim_McKinney Usa 0 0 - 2005 20060216 8 10 21 6.55 0 190 6.55
20060301 1273 190 BR854310 Jim_McKinney Usa 0 0 - 2005 20060216 8 0 21 6.55 0 190 6.55
20060308 1154 239 BR854310 Jim_McKinney Usa 0 0 - 2005 20060307 0 49 24 9.96 0 239 9.96
20060315 1137 254 BR854310 Jim_McKinney Usa 0 0 - 2005 20060308 11 15 24 7.26 0 254 7.26
20060322 1074 291 BR854310 Jim_McKinney Usa 0 0 - 2005 20060321 14 37 26 7.28 0 291 7.28
20060329 1045 301 BR854310 Jim_McKinney Usa 0 0 - 2005 20060324 14 10 28 7.17 0 301 7.17
20060405 992 328 BR854310 Jim_McKinney Usa 0 0 - 2005 20060331 16 27 29 7.29 0 328 7.29
20060412 982 337 BR854310 Jim_McKinney Usa 0 0 - 2005 20060410 16 9 32 7.02 0 337 7.02
20060420 963 347 BR854310 Jim_McKinney Usa 0 0 - 2005 20060414 16 10 34 6.94 0 347 6.94
20060426 965 347 BR854310 Jim_McKinney Usa 0 0 - 2005 20060414 16 0 34 6.94 0 347 6.94
20060503 956 355 BR854310 Jim_McKinney Usa 0 0 - 2005 20060502 16 8 39 6.45 0 355 6.45
20060510 941 363 BR854310 Jim_McKinney Usa 0 0 - 2005 20060502 17 8 38 6.60 0 363 6.60
20060517 944 363 BR854310 Jim_McKinney Usa 0 0 - 2005 20060502 17 0 38 6.60 0 363 6.60
20060524 921 379 BR854310 Jim_McKinney Usa 0 0 - 2005 20060519 19 16 43 6.11 0 379 6.11
20060531 925 379 BR854310 Jim_McKinney Usa 0 0 - 2005 20060519 19 0 43 6.11 0 379 6.11
20060607 926 379 BR854310 Jim_McKinney Usa 0 0 - 2005 20060519 19 0 43 6.11 0 379 6.11
20060614 893 403 BR854310 Jim_McKinney Usa 0 0 - 2005 20060613 21 24 46 6.01 0 403 6.01
20060621 892 409 BR854310 Jim_McKinney Usa 0 0 - 2005 20060613 21 6 46 6.10 0 409 6.10
20060628 893 409 BR854310 Jim_McKinney Usa 0 0 - 2005 20060613 21 0 46 6.10 0 409 6.10
20060705 895 409 BR854310 Jim_McKinney Usa 0 0 - 2005 20060613 21 0 46 6.10 0 409 6.10
20060712 869 409 BR854310 Jim_McKinney USA 0 0 - 2005 20060707 0 0 47 8.70 0 419 8.70
20060719 886 428 BR854310 Jim_McKinney Usa 0 0 - 2005 20060714 22 19 49 6.03 0 428 6.03
20060726 870 438 BR854310 Jim_McKinney Usa 0 0 - 2005 20060720 23 10 49 6.08 0 438 6.08
20060802 864 448 BR854310 Jim_McKinney Usa 0 0 - 2005 20060720 24 10 48 6.22 0 448 6.22
20060809 868 448 BR854310 Jim_McKinney Usa 0 0 - 2005 20060720 24 0 48 6.22 0 448 6.22
20060823 838 484 BR854310 Jim_McKinney Usa 0 0 - 2005 20060812 25 36 48 6.63 0 484 6.63
20060830 835 494 BR854310 Jim_McKinney Usa 0 0 - 2005 20060827 26 10 50 6.50 0 494 6.50
20060906 832 502 BR854310 Jim_McKinney Usa 0 0 - 2005 20060827 26 8 50 6.61 0 502 6.61
20060913 831 515 BR854310 Jim_McKinney Usa 0 0 - 2005 20060906 26 13 50 6.78 0 515 6.78
20060920 833 515 BR854310 Jim_McKinney Usa 0 0 - 2005 20060906 26 0 50 6.78 0 515 6.78
20060927 834 515 BR854310 Jim_McKinney Usa 0 0 - 2005 20060906 26 0 50 6.78 0 515 6.78
20061004 821 537 BR854310 Jim_McKinney Usa 0 0 - 2005 20060930 27 22 53 6.71 0 537 6.71
20061011 813 549 BR854310 Jim_McKinney Usa 0 0 - 2005 20061010 27 12 55 6.70 0 549 6.70
20061018 789 570 BR854310 Jim_McKinney Usa 0 0 - 2005 20061017 28 21 58 6.63 0 570 6.63
20061025 772 593 BR854310 Jim_McKinney Usa 0 0 - 2005 20061017 28 23 58 6.90 0 593 6.90
20061101 773 593 BR854310 Jim_McKinney Usa 0 0 - 2005 20061017 28 0 58 6.90 0 593 6.90
20061108 758 604 BR854310 Jim_McKinney Usa 0 0 - 2005 20061018 31 11 57 6.86 0 604 6.86
20061115 759 604 BR854310 Jim_McKinney Usa 0 0 - 2005 20061018 31 0 57 6.86 0 604 6.86
20061122 752 613 BR854310 Jim_McKinney Usa 0 0 - 2005 20061116 32 9 59 6.74 0 613 6.74
20061129 753 613 BR854310 Jim_McKinney Usa 0 0 - 2005 20061116 32 0 59 6.74 0 613 6.74
20061206 742 622 BR854310 Jim_McKinney Usa 0 0 - 2005 20061204 33 9 59 6.76 0 622 6.76
20061213 743 622 BR854310 Jim_McKinney Usa 0 0 - 2005 20061204 33 0 59 6.76 0 622 6.76
20061220 727 644 BR854310 Jim_McKinney Usa 0 0 - 2005 20061219 35 22 62 6.64 0 644 6.64
20061227 727 644 BR854310 Jim_McKinney Usa 0 0 - 2005 20061219 35 0 62 6.64 0 644 6.64
20070103 714 663 BR854310 Jim_McKinney Usa 0 0 - 2005 20061228 36 19 62 6.77 0 663 6.77
20070110 699 683 BR854310 Jim_McKinney Usa 0 0 - 2005 20070109 38 20 64 6.70 0 683 6.70
20070117 702 683 BR854310 Jim_McKinney Usa 0 0 - 2005 20070109 38 0 64 6.70 0 683 6.70
20070124 702 683 BR854310 Jim_McKinney Usa 0 0 - 2005 20070109 38 0 64 6.70 0 683 6.70
20070131 704 683 BR854310 Jim_McKinney Usa 0 0 - 2005 20070109 38 0 64 6.70 0 683 6.70
20070207 701 686 BR854310 Jim_McKinney Usa 0 0 - 2005 20070201 38 3 66 6.60 0 686 6.60
20070214 701 686 BR854310 Jim_McKinney Usa 0 0 - 2005 20070201 38 0 66 6.60 0 686 6.60
20070221 703 686 BR854310 Jim_McKinney Usa 0 0 - 2005 20070201 38 0 66 6.60 0 686 6.60
20070307 695 706 BR854310 Jim_McKinney Usa 0 0 - 2005 20070222 39 20 66 6.72 0 706 6.72
20070314 689 715 BR854310 Jim_McKinney Usa 0 0 - 2005 20070309 40 9 69 6.56 0 715 6.56
20070321 692 715 BR854310 Jim_McKinney Usa 0 0 - 2005 20070309 40 0 69 6.56 0 715 6.56
20070328 668 746 BR854310 Jim_McKinney Usa 0 0 - 2005 20070327 41 31 72 6.60 0 746 6.60
20070404 663 763 BR854310 Jim_McKinney Usa 0 0 - 2005 20070328 42 17 73 6.63 0 763 6.63
20070411 664 763 BR854310 Jim_McKinney Usa 0 0 - 2005 20070328 42 0 73 6.63 0 763 6.63
20070418 662 771 BR854310 Jim_McKinney Usa 0 0 - 2005 20070413 43 8 75 6.53 0 771 6.53
20070425 649 789 BR854310 Jim_McKinney Usa 0 0 - 2005 20070423 43 18 79 6.47 0 789 6.47
20070502 640 807 BR854310 Jim_McKinney Usa 0 0 - 2005 20070426 44 18 79 6.56 0 807 6.56
20070509 641 807 BR854310 Jim_McKinney Usa 0 0 - 2005 20070426 44 0 79 6.56 0 807 6.56
20070516 638 812 BR854310 Jim_McKinney Usa 0 0 - 2005 20070426 44 5 79 6.60 0 812 6.60
20070523 641 812 BR854310 Jim_McKinney Usa 0 0 - 2005 20070426 44 0 79 6.60 0 812 6.60
20070530 640 817 BR854310 Jim_McKinney Usa 0 0 - 2005 20070525 44 5 83 6.43 0 817 6.43
20070606 639 828 BR854310 Jim_McKinney Usa 0 0 - 2005 20070530 45 11 83 6.47 0 828 6.47
20070613 639 828 BR854310 Jim_McKinney Usa 0 0 - 2005 20070530 45 0 83 6.47 0 828 6.47
20070620 642 828 BR854310 Jim_McKinney Usa 0 0 - 2005 20070530 45 0 83 6.47 0 828 6.47
20070627 636 848 BR854310 Jim_McKinney Usa 0 0 - 2005 20070615 46 20 83 6.57 0 848 6.57
20070704 637 849 BR854310 Jim_McKinney Usa 0 0 - 2005 20070628 46 1 84 6.53 0 849 6.53
20070711 639 849 BR854310 Jim_McKinney Usa 0 0 - 2005 20070628 46 0 84 6.53 0 849 6.53
20070718 639 851 BR854310 Jim_McKinney Usa 0 0 - 2005 20070711 46 2 85 6.50 0 851 6.50
20070725 634 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 9 85 6.52 0 860 6.52
20070801 637 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070808 640 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070815 641 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070822 643 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070829 644 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070905 647 860 BR854310 Jim_McKinney Usa 0 0 - 2005 20070719 47 0 85 6.52 - 860 6.52
20070912 649 865 BR854310 Jim_McKinney Usa 0 0 - 2005 20070907 47 5 86 6.50 - 865 6.50
20070919 651 865 BR854310 Jim_McKinney Usa 0 0 - 2005 20070907 47 0 86 6.50 - 865 6.50
20070926 653 865 BR854310 Jim_McKinney Usa 0 0 - 2005 20070907 47 0 86 6.50 - 865 6.50
20071003 651 875 BR854310 Jim_McKinney Usa 0 0 - 2005 20070928 48 10 87 6.48 - 875 6.48
20071010 648 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 8 87 6.49 - 883 6.49
20071017 648 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 0 87 6.49 - 883 6.49
20071024 650 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 0 87 6.49 - 883 6.49
20071031 652 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 0 87 6.49 - 883 6.49
20071107 652 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 0 87 6.49 - 883 6.49
20071114 652 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071005 49 0 87 6.49 - 883 6.49
20071121 653 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071024 49 0 89 6.40 - 883 6.40
20071128 655 883 BR854310 Jim_McKinney Usa 0 0 - 2005 20071024 49 0 89 6.40 - 883 6.40
20071205 656 888 BR854310 Jim_McKinney Usa 0 0 - 2005 20071128 0 5 0 - 888
20071212 649 909 BR854310 Jim_McKinney Usa 0 0 - 2005 20071210 0 21 0 - 909
20071219 647 917 BR854310 Jim_McKinney Usa 0 0 - 2005 20071217 0 8 0 - 917
20071226 647 917 BR854310 Jim_McKinney USA 0 0 - 2005 20071217 0 0 0 - 917
20080102 636 937 BR854310 Jim_McKinney Usa 0 0 - 2005 20071229 0 20 0 - 937
20080109 638 937 BR854310 Jim_McKinney Usa 0 0 - 2005 20071229 0 0 0 - 937
20080116 627 955 BR854310 Jim_McKinney Usa 0 0 - 2005 20071229 0 18 0 - 955
20080123 627 965 BR854310 Jim_McKinney Usa 0 0 - 2005 20080118 56 10 94 6.43 - 965 6.43
20080213 632 965 BR854310 Jim_McKinney20080220 634 967 BR854310 Jim_McKinney Usa 0 0 - 2005 20080124 56 2 95 6.40 - 967 6.40
20080227 636 967 BR854310 Jim_McKinney Usa 0 0 - 2005 20080124 56 0 95 6.40 - 967 6.40
20080306 637 967 BR854310 Jim_McKinney Usa 0 0 - 2005 20080124 56 0 95 6.40 - 967 6.40
20080312 639 967 BR854310 Jim_McKinney Usa 0 0 - 2005 20080124 56 0 95 6.40 - 967 6.40
20080319 639 967 BR854310 Jim_McKinney Usa 0 0 - 2005 20080124 56 0 95 6.40 - 967 6.40
20080326 635 980 BR854310 Jim_McKinney Usa 0 0 - 2005 20080325 57 13 98 6.32 - 980 6.32
20080402 632 995 BR854310 Jim_McKinney Usa 0 0 - 2005 20080401 58 15 101 6.26 - 995 6.26
DB 1028 BR854310 Jim_McKinney Usa 0 0 - 2005 20080403 60 33 103 6.31 0 1028
Average points per report: 8.81

http://www.itrcstats.info/user_details.php?user_id=BR854310&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Robert Gezelter
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

An honor well deserved! Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com
Dennis Handly
Acclaimed Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats! Keep your dorm room clean.
Karl Rohwedder
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

congratulations for your new hat.

regards Kalle
Vladimir Fabecic
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

congratulations from Croatia for your new hat.

Regards
In vino veritas, in VMS cluster
Duncan Morris
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

Welcome to Hogwarts, and congratulations from the UK.

Regards,

Duncan
Kris Clippeleyr
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,
Congrats from Flanders.
Enjoy the nicest headgear.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Heinz W Genhart
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Hi Jim,

congratulations from Switzerland and welcome to Hogwarts!

Regards

Geni
Ian Miller.
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

congratulations, the pointed hat looks good on you :-)
____________________
Purely Personal Opinion
Jess Goodman
Esteemed Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Way to go Jim!

Jess in State College, PA
I have one, but it's personal.
Jim_McKinney
Honored Contributor
Solution

Re: New "pointy hat" in VMS: Jim_McKinney

Thanks to all for the good words. I hope that those reading anything that I post here find it as useful as postings I've read by others in this forum and others over the years.
Allan Bowman
Respected Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats Jim!

Welcome to the world with the best hat!

Allan in Atlanta
Wim Van den Wyngaert
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats Jim

Wim (back from ski in AtonioV's country)
Wim
V. Nyga
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats Jim!

enjoy the best itrc hat and
keep on foruming!
Best wishes
Volkmar
*** Say 'Thanks' with Kudos ***
Venugopal Palaniswamy
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congratulations, Jim!
Andy Bustamante
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Jim,

Congratulations from San Diego. Enjoy the best hat.

Andy Bustamante
If you don't have time to do it right, when will you have time to do it over? Reach me at first_name + "." + last_name at sysmanager net
Sukru ARSLAN_1
Honored Contributor

Re: New "pointy hat" in VMS: Jim_McKinney

Congrats Jim!

Welcome to hogwarts :)
Keep on foruming

Regards
Sukru
Republic of FENERBAHCE