Operating System - OpenVMS
1752739 Members
5709 Online
108789 Solutions
New Discussion юеВ

Re: Ketan rises from green to blue

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

Ketan rises from green to blue

I seem to have kissed it during my holidays.

Shriniketan Bhagwat, from Bangalore, VMS Engineering, now has a blue hat.

http://forums11.itrc.hp.com/service/forums/publicProfile.do?userId=WW282074&forumId=1

It seems only yesterday that I started his green thread:
http://forums13.itrc.hp.com/service/forums/questionanswer.do?threadId=1435798

Ketan: Keep up the good works!

CONGRATS.

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
10 REPLIES 10
Hein van den Heuvel
Honored Contributor

Re: Ketan rises from green to blue

Congratulations. Good work.
Keep up the presence.

Hein.
Heinz W Genhart
Honored Contributor

Re: Ketan rises from green to blue

Hi Shriniketan

Congratulations from Switzerland

Best regards

Geni
H.Merijn Brand (procura
Honored Contributor

Re: Ketan rises from green to blue

Congrats, well done

20090708 16499 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090715 16534 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090722 16568 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090729 16594 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090805 16624 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090812 16653 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090819 16678 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090826 16721 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090902 16753 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090909 16778 5 WW282074 Shriniketan Bhagwat India - - - 2009 - - - - - - 5
20090916 9646 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - 7 7 1.71 - 12
20090923 9666 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20090930 9682 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091007 9700 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091014 9721 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091021 9749 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091028 9749 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091029 9765 12 WW282074 Shriniketan Bhagwat India - - - 2009 20090915 - - 7 1.71 - 12
20091104 9785 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091111 9796 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091118 9810 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091125 9826 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091202 9838 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091209 9856 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091216 9878 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091223 9893 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20091230 9900 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20100106 9911 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20100113 9924 12 WW282074 Shriniketan Bhagwat India - - - 20090701 20090915 - - 7 1.71 - 12
20100120 6919 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - 10 - - - 22
20100127 6930 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100203 6942 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100210 6951 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100217 6965 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100224 6982 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100303 6982 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100304 6999 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100310 7014 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100317 7028 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100324 7041 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100331 7050 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100407 7062 22 WW282074 Shriniketan Bhagwat India - - - 20090701 20100113 - - - - - 22
20100414 6396 26 WW282074 Shriniketan Bhagwat India - - - 20090701 20100408 - 4 15 1.73 - 26
20100421 5538 33 WW282074 Shriniketan Bhagwat India - - - 20090701 20100415 - 7 16 2.06 - 33
20100428 5547 33 WW282074 Shriniketan Bhagwat India - - - 20090701 20100415 - - 16 2.06 - 33
20100505 4190 53 WW282074 Shriniketan Bhagwat India - - - 20090701 20100504 1 20 23 2.21 - 53
20100512 3264 82 WW282074 Shriniketan Bhagwat India - - - 20090701 20100510 1 29 54 1.49 - 82
20100519 2707 116 WW282074 Shriniketan Bhagwat India - - - 20090701 20100519 1 34 62 1.84 - 116
20100526 2354 151 WW282074 Shriniketan Bhagwat India - - - 20090701 20100526 2 35 67 2.19 - 151
20100602 2259 165 WW282074 Shriniketan Bhagwat India - - - 20090701 20100601 3 14 68 2.32 - 165
20100609 2122 183 WW282074 Shriniketan Bhagwat India - - - 20090701 20100603 3 18 73 2.41 - 183
20100616 1868 240 WW282074 Shriniketan Bhagwat India - - - 20090701 20100616 5 57 81 2.79 - 240
20100623 1499! 361 WW282074 Shriniketan Bhagwat India - - - 20090701 20100623 - 121 94 3.84 - 361
20100630 1485 369 WW282074 Shriniketan Bhagwat India - - - 20090701 20100630 - 8 106 3.48 - 369
20100707 1439 394 WW282074 Shriniketan Bhagwat India - - - 20090701 20100707 11 25 116 3.10 - 394
20100714 1300! 472 WW282074 Shriniketan Bhagwat India - - - 20090701 20100714 13 78 123 3.47 - 472
20100721 1237 513 WW282074 Shriniketan Bhagwat India - - - 20090701 20100716 14 41 125 3.69 - 513
20100728 1227 523 WW282074 Shriniketan Bhagwat India - - - 20090701 20100728 14 10 130 3.63 - 523
20100804 1150! 579 WW282074 Shriniketan Bhagwat India - - - 20090701 20100730 16 56 130 3.97 - 579
DB - 582 WW282074 Shriniketan Bhagwat India - - - 20090701 20100804 16 - 131 3.96 - 582
Average points per report: 9.57

http://www.itrcstats.info/user_details.php?user_id=WW282074&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
V. Nyga
Honored Contributor

Re: Ketan rises from green to blue

Congrats Shriniketan!

Enjoy the hat and
go for the next one.

Best wishes
Volkmar
*** Say 'Thanks' with Kudos ***
Andy Bustamante
Honored Contributor

Re: Ketan rises from green to blue

Shriniketan

Congratulations from San Diego, California.

On to the magic castle.

Andy Bustamante
If you don't have time to do it right, when will you have time to do it over? Reach me at first_name + "." + last_name at sysmanager net
P Muralidhar Kini
Honored Contributor

Re: Ketan rises from green to blue

Ketan,

Congratulations from INDIA.
Keep on foruming....

Regards,
Murali
Let There Be Rock - AC/DC
Ranjan Sarangi
Occasional Advisor

Re: Ketan rises from green to blue

Congrat Ketan.

_ranjan
Bhadresh
Trusted Contributor

Re: Ketan rises from green to blue

Congrats Ketan.

Keep it up.

Regards,
Bhadresh
Shriniketan Bhagwat
Trusted Contributor
Solution

Re: Ketan rises from green to blue

Hi All,

Thank you.

Its been a wonderful learning for me from this forum. Your ideas, knowledge, experience and different approaches for the problems are excellent. I enjoy reading the replies.

Regards,
Ketan