- Community Home
- >
- Networking
- >
- Switching and Routing
- >
- Comware Based
- >
- Comware 7: 5700 series routing issues when vlan in...
Categories
Company
Local Language
Forums
Discussions
Forums
- Data Protection and Retention
- Entry Storage Systems
- Legacy
- Midrange and Enterprise Storage
- Storage Networking
- HPE Nimble Storage
Discussions
Forums
Discussions
Discussions
Discussions
Forums
Discussions
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
- BladeSystem Infrastructure and Application Solutions
- Appliance Servers
- Alpha Servers
- BackOffice Products
- Internet Products
- HPE 9000 and HPE e3000 Servers
- Networking
- Netservers
- Secure OS Software for Linux
- Server Management (Insight Manager 7)
- Windows Server 2003
- Operating System - Tru64 Unix
- ProLiant Deployment and Provisioning
- Linux-Based Community / Regional
- Microsoft System Center Integration
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Community
Resources
Forums
Blogs
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-02-2017 03:03 PM
04-02-2017 03:03 PM
Comware 7: 5700 series routing issues when vlan interface ip overrides configured static route
Hi guys
I've been experiencing one of the oldest issues in routing. The vlan-interface ip-address (Direct) overrides the configured static route entry to a destination subnet. This brought down a production service. The relevant snapshots are given below. Any help would be greatly appreciated.
The firmware version running on the switch
HPE Comware Software, Version 7.1.045, Release 2422P01
Copyright (c) 2010-2015 Hewlett Packard Enterprise Development LP
HPE FF 5700-32XGT-8XG-2QSFP+ Switch uptime is 32 weeks, 0 days, 1 hour, 4 minutes
Last reboot reason : Cold reboot
Boot image: flash:/5700-cmw710-boot-r2422p01.bin
Boot image version: 7.1.045, Release 2422P01
Compiled Dec 14 2015 16:00:11
System image: flash:/5700-cmw710-system-r2422p01.bin
System image version: 7.1.045, Release 2422P01
Compiled Dec 14 2015 16:00:11
The configured static-route to destination subnet 10.4.20.0
[DMSDNSW05]disp ip routing-table 10.4.20.0
Summary Count : 3
Destination/Mask Proto Pre Cost NextHop Interface
0.0.0.0/0 Static 60 0 10.10.10.1 Vlan1
10.4.0.0/16 Static 60 0 10.0.94.250 Vlan20
10.4.20.0/24 Static 60 0 10.0.94.253 Vlan20
An ip-address is configured on the mgmt-interface of the switch for monitoring purposes
[DMSDNSW05]interface M-GigabitEthernet 0/0/0
[DMSDNSW05-M-GigabitEthernet0/0/0]ip address 10.4.20.12 24 irf-member 1
[DMSDNSW05-M-GigabitEthernet0/0/0]quit
On reviewing the route to destination subnet 10.4.20.0 , the next-hop has become the switch mgmt interface
As a result the solarwinds mgmt application in the mgmt and monitoring subnet lost connectivity with all devices due to a black-hole like scenario on the switch due to the next-hop preference..
[DMSDNSW05]disp ip routing-table 10.4.20.0
Summary Count : 4
Destination/Mask Proto Pre Cost NextHop Interface
0.0.0.0/0 Static 60 0 10.10.10.1 Vlan1
10.4.0.0/16 Static 60 0 10.0.94.250 Vlan20
10.4.20.0/24 Direct 0 0 10.4.20.12 M-GE0/0/0
10.4.20.0/32 Direct 0 0 10.4.20.12 M-GE0/0/0
The complete route table is displayed below
[DMSDNSW05]disp cur | in route-static
ip route-static 0.0.0.0 0 10.10.10.1
ip route-static 10.4.0.0 16 10.0.94.250
ip route-static 10.4.12.0 24 10.0.94.253
ip route-static 10.4.13.0 24 10.0.94.253
ip route-static 10.4.14.0 24 10.0.94.253
ip route-static 10.4.16.0 24 10.0.94.253
ip route-static 10.4.17.0 24 10.0.94.253
ip route-static 10.4.18.0 24 10.0.94.253
ip route-static 10.4.20.0 24 10.0.94.253
ip route-static 10.4.30.0 24 10.0.94.250
ip route-static 10.4.40.0 24 10.0.94.250
ip route-static 10.4.50.0 24 10.0.94.250
ip route-static 10.4.55.0 24 10.0.94.250
ip route-static 10.4.60.0 24 10.0.94.250
ip route-static 10.4.65.0 24 10.0.94.250
ip route-static 10.4.70.0 24 10.0.94.250
ip route-static 10.4.80.0 24 10.0.94.250
ip route-static 10.4.90.0 24 10.0.94.250
ip route-static 10.4.95.0 24 10.0.94.250
ip route-static 10.4.102.0 24 10.0.94.250
ip route-static 10.4.110.0 24 10.0.94.250
ip route-static 10.4.115.0 24 10.0.94.250
ip route-static 10.4.230.0 24 10.0.94.253
ip route-static 10.4.235.0 24 10.0.94.250
ip route-static 10.4.240.0 24 10.0.94.250
ip route-static 10.4.245.0 24 10.0.94.253
ip route-static 10.104.102.0 24 10.10.10.1
ip route-static 10.104.110.0 24 10.10.10.1
ip route-static 10.104.115.0 24 10.10.10.1
[DMSDNSW05] disp ip int brief
*down: administratively down
(s): spoofing
Interface Physical Protocol IP Address Description
M-GE0/0/0 up up unassigned >>dgsdSW0...
Vlan1 up up 10.10.10.8 Vlan-inte...
Vlan12 up up 10.4.12.151 Vlan-inte...
Vlan20 up up 10.0.94.1 Vlan-inte...
Vlan30 up up unassigned Vlan-inte...
Vlan70 up up unassigned Vlan-inte...
Vlan100 down down 10.4.100.240 Vlan-inte...
Vlan102 up up unassigned Vlan-inte...
Vlan110 up up unassigned Vlan-inte...
Vlan115 up up unassigned Vlan-inte...
Vlan999 up up 192.168.99.1 Vlan-inte...
[DMSDNSW05]disp ip routing-table
Destinations : 52 Routes : 52
Destination/Mask Proto Pre Cost NextHop Interface
0.0.0.0/0 Static 60 0 10.10.10.1 Vlan1
0.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0
10.0.94.0/24 Direct 0 0 10.0.94.1 Vlan20
10.0.94.0/32 Direct 0 0 10.0.94.1 Vlan20
10.0.94.1/32 Direct 0 0 127.0.0.1 InLoop0
10.0.94.255/32 Direct 0 0 10.0.94.1 Vlan20
10.4.0.0/16 Static 60 0 10.0.94.250 Vlan20
10.4.12.0/24 Direct 0 0 10.4.12.151 Vlan12
10.4.12.0/32 Direct 0 0 10.4.12.151 Vlan12
10.4.12.151/32 Direct 0 0 127.0.0.1 InLoop0
10.4.12.255/32 Direct 0 0 10.4.12.151 Vlan12
10.4.13.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.14.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.16.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.17.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.18.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.20.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.30.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.40.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.50.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.55.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.60.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.65.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.70.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.80.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.90.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.95.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.102.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.110.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.115.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.230.0/24 Static 60 0 10.0.94.253 Vlan20
10.4.235.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.240.0/24 Static 60 0 10.0.94.250 Vlan20
10.4.245.0/24 Static 60 0 10.0.94.253 Vlan20
10.10.10.0/24 Direct 0 0 10.10.10.8 Vlan1
10.10.10.0/32 Direct 0 0 10.10.10.8 Vlan1
10.10.10.8/32 Direct 0 0 127.0.0.1 InLoop0
10.10.10.255/32 Direct 0 0 10.10.10.8 Vlan1
10.104.102.0/24 Static 60 0 10.10.10.1 Vlan1
10.104.110.0/24 Static 60 0 10.10.10.1 Vlan1
10.104.115.0/24 Static 60 0 10.10.10.1 Vlan1
127.0.0.0/8 Direct 0 0 127.0.0.1 InLoop0
127.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0
127.0.0.1/32 Direct 0 0 127.0.0.1 InLoop0
127.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0
192.168.99.0/30 Direct 0 0 192.168.99.1 Vlan999
192.168.99.0/32 Direct 0 0 192.168.99.1 Vlan999
192.168.99.1/32 Direct 0 0 127.0.0.1 InLoop0
192.168.99.3/32 Direct 0 0 192.168.99.1 Vlan999
224.0.0.0/4 Direct 0 0 0.0.0.0 NULL0
224.0.0.0/24 Direct 0 0 0.0.0.0 NULL0
255.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0
I'm hoping it could be a firmware issue but i cant seem to find any information related to this issue. Is there a workaround or a configuration feature i'm not aware.
Regards
Nish
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
04-02-2017 11:25 PM
04-02-2017 11:25 PM
Re: Comware 7: 5700 series routing issues when vlan interface ip overrides configured static route
Hi,
I personnaly use Loop0 interface for management purpose.
The subnet mask of this interface should be /32 to not participate in routing process.
To me, it looks like as a normal behavior, that as soon you create a Layer 3 interface on your Switch, it will use this interface to route traffic through.
Jean-Christophe